Guntur, Andhra Pradesh
GST No. 37AKDPT4122B1ZI
Approx. Rs 69,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Color | White |
| Phase | Single Phase |
| Net Weight | 40kg |
| Voltage | AC110V/220V |
| Function | Laminating |
| Adapt Size | 12 |
| Application | Electrical Tool Set |
| Model Number | AK Pro |
| Power | 1500W |
| Certification | CE |
| Frequency | 50/60 Hz |
Note:
Approx. Rs 91,368.54 / PieceGet Latest Price
Product Details:| Frequency | 50 Hz |
| Voltage | 220 V |
| Model Number | MT-103 |
| Power | 800 W |
| Equipment /Packing Size | 535x425x355 mm / 620x520x440 mm |
| Net Weight | 56.5 kg |
| Gross Weight | 70 kg |
| Certifficate | CE |
| Bubble Removing Time | 5-10min (de-bubble chamber could load 20pcs LCD at the same time) |
| Warranty | 12 months |
| Phase | Single Phase |
Approx. Rs 27,285.03 / PieceGet Latest Price
Product Details:| Paper Size | 6.5 inch |
| Automation Grade | Automatic |
| Weight | 29 Kg |
| Small Size | 40x40x34cm |
| Model Number | 9TU-M004 |
| Voltage | 220 V |
| Function | Remove Polarizer |
| Application | LCD Repair Refurbish For iPhone |
| Power | 500W |
| Frequency | 50 Hz |
Approx. Rs 73,259.46 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Power (W) | 200W |
| Voltage (V) | 110-220 |
| Phase | Single Phase |
| Size | 320 x 292 x 370mm |
| DIY Supplies | Electrical |
| Working Pressure | 0.4-0 .6 Mpa |
| Work Environment | 20-23Deg C, clean, dust-free |
| Fitting Way | Flat lamination |
| Machine Weight | 25kg (Packed by Wooden box for a safety shipping) |
| Frequency | 50/60 Hz |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Phase | Single Phase |
| Model Name/Number | TH007 |
| Weight | 38 kg |
| Power | AC 220V |
| Working | 20-30 Deg, Environment |
| Size | 12inch and under 12inch |
| Frequency | 50/60 Hz |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Weight | 172 kg |
| Usage | Vacuum Laminator |
| Material | Chrome Vanadium Steel |
| Voltage | AC 220V |
| Power | 1000W |
| Input Pressure | 0.45-0.6MPa |
| Dimension | 680x1010x1600mm |
| Heating Time | 27s / 30s |
| Laminating Time | 20s / 16s |
| Frequency | 50/60 Hz |
Additional Information:
Explore More Products
© Nextgear Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited